|
Product Details:
Payment & Shipping Terms:
|
Weave Style: | Plain Weave | Color: | Silver,black |
---|---|---|---|
Technique: | Weave | Specification: | 7*7 7*19 |
Feature: | Corrosion Resistance | Rope Diameter: | 1.2mm-3.2mm |
High Light: | wire rope ferrule mesh,stainless steel diamond mesh |
Fatigue Resistance Stainless Steel Ferrule Mesh For Stair anti falling decorative mesh
Product Details
Feature
1). High strength, strong toughness, free-angles curving and fold, easy for transportation and installment.
2). Anti-corrosive, resist the rust, can be repeated use.
3). Resists chewing by rodents and other pests (tensile strength approximately 100-110,000 PSI)
4). Can bear the heavy snow and the gale very much.
5). Without toxic material, safety, environmental protection.
Place of Origin:
Hebei, China (Mainland)
Material:
Stainless Steel Wire
Type:
Rope Mesh
Application:
Woven Wire Mesh, Construction of Animal Enclosure,Animal Cage,Aviary
Weave Style:
Plain Weave
Wire Diameter:
1.2MM-3.2MM
Technique:
Woven
Model Number:
RM-133
Brand Name:wanchi
Wire Rope Construction:
1x1, 1x6, 1x7, 1X12, 1X19, 7x7, 7x19, 19x7
Opening size:
1"x 1", 1-1/2"x1-1/2", 2"x2", 3"x3", and 4"x4"
aviary mesh feature:
Lightweight, high-strength, never rust, softness
padameter
Feature | Hand knitting, Light weight, high-strength, rustless, eco-friendly, safety, long service life, ect |
|
Usage | plant climbing wall, zoo mesh | |
Technique | Woven | |
Application | Woven Wire Mesh | |
Hole shape | Square | |
Surface treatment process | polishing | |
Length | Requirement | |
Material | Stainless Steel Wire | |
Weave Style | Plain Weave/Twill weave | |
Color | Silver,Black,etc | |
Type | Weave Wire Mesh | |
wire diameter | 1.5-6mm | |
Width | Cunstomized | |
Structure | 7*7 ,7*19 ,etc |
Specification
Material:
stainless steel type 304, 304L, 316, 316L
Structure:
7x7 and 7x19
Standard cable diameter:
1/8", 3/32", 1/16", and 3/64"
Standard mesh opening size:
1"x 1", 1-1/2"x1-1/2", 2"x2", 3"x3", and 4"x4"
The list of Stainless Steel Wire Rope Mesh (knotted mesh)Material made of S.S 304 or 316 and 316L | ||||||
Code | Wire Rope Construction | Min. Breaking Load (KN) |
Wire Rope Diameter | Aperture | ||
Inch | mm | Inch | mm | |||
WC-3210 | 7x19 | 8.735 | 1/8 | 3.2 | 4" x 4" | 102 x 102 |
WC-3276 | 7x19 | 8.735 | 1/8 | 3.2 | 3" x 3" | 76 x 76 |
WC-3250 | 7x19 | 8.735 | 1/8 | 3.2 | 2" x 2" | 51 x 51 |
WC-2410 | 7x7 | 5.315 | 3/32 | 2.4 | 4" x 4" | 102 x 102 |
WC-2476 | 7x7 | 5.315 | 3/32 | 2.4 | 3" x 3" | 76 x 76 |
WC-2450 | 7x7 | 5.315 | 3/32 | 2.4 | 2" x 2" | 51 x 51 |
WC-2076 | 7x7 | 3.595 | 5/64 | 2.0 | 3" x 3" | 76 x 76 |
WC-2050 | 7x7 | 3.595 | 5/64 | 2.0 | 2" x 2" | 51 x 51 |
WC-2038 | 7x7 | 3.595 | 5/64 | 2.0 | 1.5" x 1.5" | 38 x 38 |
WC-1676 | 7x7 | 2.245 | 1/16 | 1.6 | 3" x 3" | 76 x 76 |
WC-1650 | 7x7 | 2.245 | 1/16 | 1.6 | 2" x 2" | 51 x 51 |
WC-1638 | 7x7 | 2.245 | 1/16 | 1.6 | 1.5" x 1.5" | 38 x 38 |
WC-1625 | 7x7 | 2.245 | 1/16 | 1.6 | 1" x 1" | 25.4 x 25.4 |
WC-1250 | 7x7 | 1.36 | 3/64 | 1.2 | 2" x 2" | 51 x 51 |
WC-1238 | 7x7 | 1.36 | 3/64 | 1.2 | 1.5" x 1.5" | 38 x 38 |
WC-1225 | 7x7 | 1.36 | 3/64 | 1.2 | 1"x1" | 25.4x25.4 |
WC-1220 | 7x7 | 1.36 | 3/64 | 1.2 | 4/5"x4/5" | 20x20 |
product show
Contact Person: Sales Manager
Tel: +8618731869998