|
Product Details:
Payment & Shipping Terms:
|
Color: | Silver,black,etc. | Material: | 304,316,316L |
---|---|---|---|
Technique: | Plain Weave | Specification: | 7*7 7*19 |
Feature: | Corrosion Resistance,durable | Mesh Type: | Knotted |
High Light: | stainless steel wire rope fence mesh,stainless steel wire rope net |
Product Details
Place of Origin:
Hebei, China (Mainland)
Material:
Stainless Steel Wire
Type:
Rope Mesh
Application:
Woven Wire Mesh, Construction of Animal Enclosure,Animal Cage,Aviary
Weave Style:
Plain Weave
Wire Diameter:
1.2MM-3.2MM
Technique:
Woven
Model Number:
RM-133
Brand Name:
wanchi
Wire Rope Construction:
1x1, 1x6, 1x7, 1X12, 1X19, 7x7, 7x19, 19x7
Opening size:
1"x 1", 1-1/2"x1-1/2", 2"x2", 3"x3", and 4"x4"
aviary mesh feature:
Lightweight, high-strength, never rust, softness
product parameter
Usage | plant climbing wall, zoo mesh |
Technique | Woven |
Application | Woven Wire Mesh |
Hole shape | Square |
Surface treatment process | polishing |
Length | Requirement |
The advantage of the stainless steel wire rope mesh
1. The netting is clipped to the cable.
2 .The hole size and diameter can be modified.
3. It can be made to customer orders and statically tested – especially suitable for facades.
4. High strength, strong toughness, free-angles curving and fold, easy for transportation and installment.
5. Anti-corrosive, resist the rust, can be repeated use.
6. Resists chewing by rodents and other pests (tensile strength approximately 100-110,000 PSI)
7. This product can bear the heavy snow and the gale very much.
8. Without toxic material, safety, environmental protection.
Specification
The list of Stainless Steel Wire Rope Mesh (knotted mesh)Material made of S.S 304 or 316 and 316L | ||||||
Code | Wire Rope Construction | Min. Breaking Load (KN) |
Wire Rope Diameter | Aperture | ||
Inch | mm | Inch | mm | |||
WCH-3210 | 7x19 | 8.735 | 1/8 | 3.2 | 4" x 4" | 102 x 102 |
WCH-3276 | 7x19 | 8.735 | 1/8 | 3.2 | 3" x 3" | 76 x 76 |
WCH-3250 | 7x19 | 8.735 | 1/8 | 3.2 | 2" x 2" | 51 x 51 |
WCH-2410 | 7x7 | 5.315 | 3/32 | 2.4 | 4" x 4" | 102 x 102 |
WCH-2476 | 7x7 | 5.315 | 3/32 | 2.4 | 3" x 3" | 76 x 76 |
WCH-2450 | 7x7 | 5.315 | 3/32 | 2.4 | 2" x 2" | 51 x 51 |
WCH-2076 | 7x7 | 3.595 | 5/64 | 2.0 | 3" x 3" | 76 x 76 |
WCH-2050 | 7x7 | 3.595 | 5/64 | 2.0 | 2" x 2" | 51 x 51 |
WCH-2038 | 7x7 | 3.595 | 5/64 | 2.0 | 1.5" x 1.5" | 38 x 38 |
WCH-1676 | 7x7 | 2.245 | 1/16 | 1.6 | 3" x 3" | 76 x 76 |
WCH-1650 | 7x7 | 2.245 | 1/16 | 1.6 | 2" x 2" | 51 x 51 |
WCH-1638 | 7x7 | 2.245 | 1/16 | 1.6 | 1.5" x 1.5" | 38 x 38 |
WCH-1625 | 7x7 | 2.245 | 1/16 | 1.6 | 1" x 1" | 25.4 x 25.4 |
WCH-1250 | 7x7 | 1.36 | 3/64 | 1.2 | 2" x 2" | 51 x 51 |
WCH-1238 | 7x7 | 1.36 | 3/64 | 1.2 | 1.5" x 1.5" | 38 x 38 |
WCH-1225 | 7x7 | 1.36 | 3/64 | 1.2 | 1"x1" | 25.4x25.4 |
WCH-1220 | 7x7 | 1.36 | 3/64 | 1.2 | 4/5"x4/5" | 20x20 |
Product Show
Contact Person: Sales Manager
Tel: +8618731869998