|
Product Details:
Payment & Shipping Terms:
|
Material: | 304 Or 316 | Color: | Silver |
---|---|---|---|
Rope Diameter: | 1.2mm,2.5mm,3.0mm, | Aperture: | 20mm-200mm |
Mesh Type: | Knotted | Mesh Size: | Custom-made |
High Light: | balustrade safety netting,banister safety netting |
Knotted Stainless Steel Rope Mesh , Balustrade Cable Mesh
Description
Stainless Steel Rope Mesh (also called cable mesh) made form high quality stainless steel wire rope, with the features of extremely anti-corrosion and resistant to UV rays, has cost effectiveness and durable in the harsh environments. And its largest benefit is particular resilience and flexibility. Our rope mesh may in knotted, ferrule type with cruciate/cross clamps. They are all favored by fashion architects.
Stainless steel ferrule mesh, the stainless steel grade includes type304, type304L, type316, type316L.
The structures of the stainless steel wire cable mesh have two kinds: 7 x 7 and 7 x 19. The standard stainless steel wire cable diameter includes 1/8", 3/32", 1/12", 1/16", and 3/64", the standard mesh opening size includes 2" x 2", 3" x 3" and 4" x 4".
The flexible stainless steel wire cable mesh's rhombus mesh has excellent flexible performance, virtually indestructible, most impacting-resistant and breaking resistant force, most resisting rain, snow and hurricane.
The application of stainless steel ferrule mesh: Aviary Mesh, Bird Netting, Animal Enclosure, Zoo Mesh, Agriculture, Residential, Sports, Fall Security, Etc.
Specification
Code | Rope Construction | Rope Diameter | Aperture | Breaking Force | |
Inch | mm | mm | kN | ||
WANCHI-01 | 7X19 | 1/8 | 3.2 | 120X208 | 7.38 |
WANCHI-02 | 7X19 | 1/8 | 3.2 | 100X173 | 7.38 |
WANCHI-03 | 7X19 | 1/8 | 3.2 | 90X156 | 7.38 |
WANCHI-04 | 7X7 | 3/32 | 2.4 | 100X173 | 4.18 |
WANCHI-05 | 7X7 | 3/32 | 2.4 | 90X156 | 4.18 |
WANCHI-06 | 7X7 | 3/32 | 2.4 | 80X139 | 4.18 |
WANCHI-07 | 7X7 | 3/32 | 2.4 | 70X121 | 4.18 |
WANCHI-08 | 7X7 | 5/64 | 2.0 | 100X173 | 3.17 |
WANCHI-09 | 7X7 | 5/64 | 2.0 | 90X156 | 3.17 |
WANCHI-10 | 7X7 | 5/64 | 2.0 | 80X139 | 3.17 |
WANCHI-11 | 7X7 | 5/64 | 2.0 | 70X121 | 3.17 |
WANCHI-12 | 7X7 | 1/16 | 1.6 | 80X139 | 2.17 |
WANCHI-13 | 7X7 | 1/16 | 1.6 | 70X121 | 2.17 |
WANCHI-14 | 7X7 | 1/16 | 1.6 | 60X104 | 2.17 |
WANCHI-15 | 7X7 | 1/16 | 1.6 | 50X87 | 2.17 |
WANCHI-16 | 7X7 | 3/64 | 1.2 | 80X139 | 1.22 |
WANCHI-17 | 7X7 | 3/64 | 1.2 | 60X104 | 1.22 |
WANCHI-18 | 7X7 | 3/64 | 1.2 | 50X87 | 1.22 |
WANCHI-19 | 7X7 | 3/64 | 1.2 | 40X69 | 1.22 |
characteristic
1). High strength, strong toughness, free-angles curving and fold, easy for transportation and installment.
2). Anti-corrosive, resist the rust, can be repeated use.
3). Resists chewing by rodents and other pests (tensile strength approximately 100-110,000 PSI)
4). Can bear the heavy snow and the gale very much.
5). Without toxic material, safety, environmental protection
Photo Show
Contact Person: Sales Manager
Tel: +8618731869998