|
Product Details:
Payment & Shipping Terms:
|
Material: | 304,316 | Technique: | Weave |
---|---|---|---|
Specification: | 7*7 7*19 | Feature: | Corrosion Resistance |
Rope Diameter: | 1.2mm-3.2mm | Aperture: | 20mm-100mm |
High Light: | stainless steel wire rope mesh,stainless steel wire rope fence mesh |
Diamond Metal Grid Stainless Steel Rope Mesh With Material 304,316 And 316L
Product Details
Place of Origin | Hebei, China (Mainland) |
Material | stainless Steel Wire |
Type | Rope Mesh |
certificate | ISO9001,SGS |
Weave Style | Plain Weave |
Wire Diameter | 1.2MM-3.2MM |
Technique | Woven |
PORT | Tianjin |
Brand Name | wanchi |
Hole Shape | rhombus |
Rope Construction | 7*7 ,7*19 |
aviary mesh feature | Lightweight, high-strength, never rust, softness |
Product Parameter
Usage | plant climbing wall, zoo mesh |
Technique | Woven |
Application | Woven Wire Mesh |
Hole shape | Square |
Surface treatment process | polishing |
Length | Requirement |
Material | SS 304,316,316L |
Weave Style | Plain Weave/Twill Weave |
specification
Stainless Steel Rope Mesh | ||||||||
structure of wire | Wire rope Diameter | Aperture | Breaking stenght | Min.Breaking load (KN) | Weight per sqm | |||
inch | mm | inch | mm | lbs. | KN | KG | ||
7x19 | 1/8 | 3.2 | 4.75 x 4.75 | 120 x 120 | 1,600 | 5.1 | 0.83 | |
7x19 | 1/8 | 3.2 | 4 x 4 | 102 x 102 | 1,600 | 5.1 | 1.02 | |
7x19 | 1/8 | 3.2 | 3.55 x 3.55 | 90 x 90 | 1,600 | 5.1 | 1.14 | |
7x19 | 1/8 | 3.2 | 3 x 3 | 76 x 76 | 1,600 | 5.1 | 1.35 | |
7x19 | 1/8 | 3.2 | 2 x 2 | 51 x 51 | 1,600 | 5.1 | 2.03 | |
7x7 | 3/32 | 2.4 | 4 x 4 | 102 x 102 | 920 | 2.65 | 0.57 | |
7x7 | 3/32 | 2.4 | 3.55 x 3.55 | 90 x 90 | 920 | 2.65 | 0.64 | |
7x7 | 3/32 | 2.4 | 3 x 3 | 76 x 76 | 920 | 2.65 | 0.76 | |
7x7 | 3/32 | 2.4 | 2.4 x 2.4 | 60 x 60 | 920 | 2.65 | 0.99 | |
7x7 | 3/32 | 2.4 | 2 x 2 | 51 x 51 | 920 | 2.65 | 1.14 | |
7x7 | 5/64 | 2 | 3 x 3 | 76 x 76 | 676 | 2.55 | 0.53 | |
7x7 | 5/64 | 2 | 2.4 x 2.4 | 60 x 60 | 676 | 2.55 | 0.69 | |
7x7 | 5/64 | 2 | 2 x 2 | 51 x 51 | 676 | 2.55 | 0.8 | |
7x7 | 5/64 | 2 | 1-1/2 x 1-1/2 | 38 x 38 | 676 | 2.55 | 1.07 | |
7x7 | 1/16 | 1.6 | 3 x 3 | 76 x 76 | 480 | 1.43 | 0.34 | |
7x7 | 1/16 | 1.6 | 2.4X2.4 | 60X60 | 480 | 1.43 | 0.41 | |
7x7 | 1/16 | 1.6 | 2 x 2 | 51 x 51 | 480 | 1.43 | 0.51 | |
7x7 | 1/16 | 1.6 | 1-1/2 x 1-1/2 | 38 x 38 | 480 | 1.43 | 0.68 | |
7x7 | 1/16 | 1.6 | 1.2 x 1.2 | 30 x 30 | 480 | 1.43 | 0.85 | |
7x7 | 1/16 | 1.6 | 1 x 1 | 25.4 x 25.4 | 480 | 1.43 | 1.02 | |
7x7 | 3/64 | 1.2 | 2 x 2 | 51 x 51 | 270 | 0.7 | 0.29 | |
7x7 | 3/64 | 1.2 | 1-1/2 x 1-1/2 | 38 x 38 | 270 | 0.7 | 0.38 | |
7x7 | 3/64 | 1.2 | 1.2 x 1.2 | 30 x 30 | 270 | 0.7 | 0.48 | |
7x7 | 3/64 | 1.2 | 1 x 1 | 25.4 x 25.4 | 270 | 0.7 | 0.58 | |
7x7 | 3/64 | 1.2 | 4/5 X 4/5 | 20 x 20 | 270 | 0.7 | 0.73 |
Application
(1) | Animal Enclosure mesh |
(2) | animal cages, bird netting |
(3) | Agriculture |
(4) | Residential |
(5) | Sports |
(6) | Fall Security |
(7) | Ocean Park and other similar environments |
(8) | Garden decoration and construction and renovation. |
Product Show
Contact Person: Sales Manager
Tel: +8618731869998