|
Product Details:
Payment & Shipping Terms:
|
Material: | Stainless Steel Wire 304 Or 316 | Rope Construction: | 7x7 7x19 |
---|---|---|---|
Rope Diameter: | 1.2mm-3.2mm | Aperture: | 20mm-200mm |
Mesh Type: | Knotted | Color: | Sliver,black,etc |
High Light: | flexible woven wire mesh,stainless steel woven wire cloth |
X-tend Stainless Steel Woven Mesh Flexible With Different Colors
Feature
1). High strength, strong toughness, free-angles curving and fold, easy for transportation and installment.
2). Anti-corrosive, resist the rust, can be repeated use.
3). Resists chewing by rodents and other pests (tensile strength approximately 100-110,000 PSI)
4). Can bear the heavy snow and the gale very much.
5). Without toxic material, safety, environmental protection.
Speacification
Stainless Steel Rope Mesh | ||||||||
Code | structure of wire | Wire rope Diameter | Aperture | Breaking stenght | Min.Breaking load (KN) | Weight per sqm | ||
inch | mm | inch | mm | lbs. | KN | KG | ||
WCH-3212P/B | 7x19 | 1/8 | 3.2 | 4.75 x 4.75 | 120 x 120 | 1,600 | 5.1 | 0.83 |
WCH-3210P/B | 7x19 | 1/8 | 3.2 | 4 x 4 | 102 x 102 | 1,600 | 5.1 | 1.02 |
WCH-3290P/B | 7x19 | 1/8 | 3.2 | 3.55 x 3.55 | 90 x 90 | 1,600 | 5.1 | 1.14 |
WCH-3276P/B | 7x19 | 1/8 | 3.2 | 3 x 3 | 76 x 76 | 1,600 | 5.1 | 1.35 |
WCH-3250P/B | 7x19 | 1/8 | 3.2 | 2 x 2 | 51 x 51 | 1,600 | 5.1 | 2.03 |
WCH-2410P/B | 7x7 | 3/32 | 2.4 | 4 x 4 | 102 x 102 | 920 | 2.65 | 0.57 |
WCH-2490P/B | 7x7 | 3/32 | 2.4 | 3.55 x 3.55 | 90 x 90 | 920 | 2.65 | 0.64 |
WCH-2476P/B | 7x7 | 3/32 | 2.4 | 3 x 3 | 76 x 76 | 920 | 2.65 | 0.76 |
WCH-2460P/B | 7x7 | 3/32 | 2.4 | 2.4 x 2.4 | 60 x 60 | 920 | 2.65 | 0.99 |
WCH-2450P/B | 7x7 | 3/32 | 2.4 | 2 x 2 | 51 x 51 | 920 | 2.65 | 1.14 |
WCH-2076P/B | 7x7 | 5/64 | 2 | 3 x 3 | 76 x 76 | 676 | 2.55 | 0.53 |
WCH-2060P/B | 7x7 | 5/64 | 2 | 2.4 x 2.4 | 60 x 60 | 676 | 2.55 | 0.69 |
WCH-2050P/B | 7x7 | 5/64 | 2 | 2 x 2 | 51 x 51 | 676 | 2.55 | 0.8 |
WCH-2038P/B | 7x7 | 5/64 | 2 | 1-1/2 x 1-1/2 | 38 x 38 | 676 | 2.55 | 1.07 |
WCH-1676P/B | 7x7 | 1/16 | 1.6 | 3 x 3 | 76 x 76 | 480 | 1.43 | 0.34 |
WCH-1660P/B | 7x7 | 1/16 | 1.6 | 2.4X2.4 | 60X60 | 480 | 1.43 | 0.41 |
WCH-1650P/B | 7x7 | 1/16 | 1.6 | 2 x 2 | 51 x 51 | 480 | 1.43 | 0.51 |
WCH-1638P/B | 7x7 | 1/16 | 1.6 | 1-1/2 x 1-1/2 | 38 x 38 | 480 | 1.43 | 0.68 |
WCH-1630P/B | 7x7 | 1/16 | 1.6 | 1.2 x 1.2 | 30 x 30 | 480 | 1.43 | 0.85 |
WCH-1625P/B | 7x7 | 1/16 | 1.6 | 1 x 1 | 25.4 x 25.4 | 480 | 1.43 | 1.02 |
WCH-1250P/B | 7x7 | 3/64 | 1.2 | 2 x 2 | 51 x 51 | 270 | 0.7 | 0.29 |
WCH-1238P/B | 7x7 | 3/64 | 1.2 | 1-1/2 x 1-1/2 | 38 x 38 | 270 | 0.7 | 0.38 |
WCH-1230P/B | 7x7 | 3/64 | 1.2 | 1.2 x 1.2 | 30 x 30 | 270 | 0.7 | 0.48 |
WCH-1225P/B | 7x7 | 3/64 | 1.2 | 1 x 1 | 25.4 x 25.4 | 270 | 0.7 | 0.58 |
WCH-1220P/B | 7x7 | 3/64 | 1.2 | 4/5 X 4/5 | 20 x 20 | 270 | 0.7 | 0.73 |
Application
It can be used in fields like balustrades on bridges and staircases, large barrier fences, building facade trellis systems ,animal enclosure, animal cage, aviary mesh, bird cage and bird netting.
Photo Show
Packing
Contact Person: Sales Manager
Tel: +8618731869998